Guess Who Eats the Most Eggs
Well according to data from the Poultry site, Japanese and Chinese eat more eggs per year than anyone else. Americans are still high on the list.... #13.
The below chart shows annual consumption of eggs per in pounds per person per year. Japanese eat 42 pounds per year. We American come in #11 at 31 pounds per year.
Japan | 42 |
China | 41 |
Ukraine | 40 |
Mexico | 39 |
Belarus | 36 |
Netherlands | 35 |
Denmark | 34 |
Russia | 33 |
Latvia | 31 |
Spain | 31 |
USA | 31 |
Malaysia | 30 |
Belgium | 30 |
Austria | 30 |
Hungary | 29 |
Lithuania | 29 |
Romania | 29 |
Czech Republic | 29 |
Germany | 28 |
France | 28 |
Sweden | 27 |
Argentina | 27 |
Slovakia | 27 |
Canada | 26 |
European Union | 26 |
Colombia | 26 |
Thailand | 26 |
Italy | 26 |
Malta | 26 |
Estonia | 26 |
Armenia | 25 |
Norway | 24 |
South Korea | 24 |
Moldova | 24 |
Israel | 23 |
United Kingdom | 23 |
Switzerland | 23 |
Chile | 21 |
Luxembourg | 21 |
New Zealand | 21 |
Slovenia | 21 |
Croatia | 21 |
Poland | 21 |
Iceland | 20 |
Portugal | 20 |
Ireland | 20 |
Finland | 20 |
Greece | 20 |
World | 20 |
Brazil | 19 |
Kazakhstan | 19 |
Turkmenistan | 18 |
Bulgaria | 18 |
Macedonia | 18 |
Montenegro | 18 |
Azerbaijan | 16 |
South Africa | 16 |
Australia | 16 |
Serbia | 15 |
Peru | 15 |
Venezuela | 15 |
Turkey | 15 |
Morocco | 15 |
Algeria | 14 |
Albania | 13 |
Georgia | 13 |
Iran | 12 |
Uzbekistan | 11 |
Kyrgyzstan | 10 |
Philippines | 9 |
Indonesia | 9 |
Bosnia and Herzegovina | 8 |
Nigeria | 8 |
Vietnam | 8 |
Egypt | 6 |
Pakistan | 6 |
India | 5 |
Kenya | 4 |
Mongolia | 4 |
Tajikistan | 4 |
Ghana | 3 |
Comments
Post a Comment