Bantam Chickens Size & History
So What Exactly is a Bantam?
Bantams, or "Bantys" as they are affectionately called, are small chickens that weigh between 1 and 2.5 lbs., or about 20-30% of the weight of a typical standard sized chicken.
Bantam chickens come in two types:
Bantams, or "Bantys" as they are affectionately called, are small chickens that weigh between 1 and 2.5 lbs., or about 20-30% of the weight of a typical standard sized chicken.
A Japanese Bantam chick (left) is about half the size of the standard Orpington chick (right) |
- True Bantams - These are breeds that are naturally small chickens with counterpart that is standard sized. True bantams include breeds such as the Sebright and Silkie.
- Miniatures - These are chickens that have been made smaller by selective breeding and exist in both their natural "standard" size as well as in a miniature version. Miniatures are physically smaller and weigh less than standard breeds. (see the table at the end of this article that compares bantam and standard sized birds by breed) However, they are not proportionately smaller. Miniature breeds have larger heads, tails, feathers and eggs than if they were perfectly miniatures. Almost all breeds have been miniaturized with only a few exceptions such as the Marans and Barnevelder. While it may be more technically correct to call these breeds "miniatures," they are also commonly referred to as bantams.
The Dutch is a true bantam chicken |
Origin of Miniatures
As mentioned above, true bantams have genes in their DNA that naturally limits their body size. To create a miniatures from standard sized poultry, breeders mated standard and bantam varieties. The resulting off spring inherited the dominant gene for smaller size.
In practice, the process was more complicated and involved multiple crosses and sometimes multiple breeds. For example, the bantam version of the Rhode Island Red was created by mixing the genes from standard Rhode Island Reds with other natural and derived bantams including: old English Game bantams, Cochin bantams and Wyandotte bantams. The resulting breed was smaller, but still maintained some undesired characteristics inherited from the Cochin line including fluffy wide feathers.
Old English Game Hens were used to produce today's bantam Rhode Island Red |
Subsequent breedings between this breed and naturally smaller standard Rhode Island Reds, eventually produced a miniature bird that looked like a Rhode Island Red. This miniature could be bred with itself and still produce offspring that were reminiscent of standard Rhode Island Reds. In other words, the breed was both smaller and standardized as a result of a complex set of breedings.
Advantages of Bantams & Miniatures
- Beauty & Cuteness - True bantams are among the most beautiful of chicken breeds. It's easy to see why poultry enthusiasts fell in love birds like the Sebright that sport lovely laced plumage. Miniatures by contrast, are appealing primarily because of their petite size; there's just something darling about small chickens.
- Eggs -True bantams are often ornamental breeds with little value as layers or meat producers. Miniatures, however, can be reasonably good egg producers. Although, eggs from Miniatures are also smaller -- 30% to 50% of the size of the eggs produced by their standard sized cousins.
- Space & Feed - Bantams require less coop and run space so they are good choices for urban families that want to keep chickens in tight quarters.
- Family Pets- Because they are smaller, miniatures can be a good choice as a family pet. They provide eggs for the table and are easy for kids to handle. Many young 4-H participants choose either bantams or miniatures because they are easier to handle when showing in competition.
A Silver Sebright Hen |
Disadvantages of Bantams & Miniatures
- Predators - Bantams and miniatures are more likely to be the targets of predators because of their small size.
- Escape Artists - Bantams and miniatures are better able to take to the air than a standard sized chicken. Owners need to take precautions with their flocks or they may find them leaping over fences into a neighbors yard.
Bantam & Standard Breed Size Comparisons
Note: All data based on APA standard of perfection
Weight in Lbs. | ||||
True Bantams | Rooster | Hen | Cockerel | Pullet |
American Game | 1.9 | 1.7 | 1.7 | 1.5 |
Old English Game | 1.5 | 1.4 | 1.4 | 1.3 |
Modern Game | 1.4 | 1.3 | 1.3 | 1.1 |
Belgian D'Uccle | 1.5 | 1.4 | 1.4 | 1.3 |
Dutch | 1.3 | 1.2 | 1.3 | 1.1 |
Japanes | 1.6 | 1.4 | 1.4 | 1.3 |
Nankin | 1.5 | 0.0 | 1.4 | 0.0 |
Rosecomb | 1.6 | 1.4 | 1.4 | 1.3 |
Sebright | 1.4 | 1.3 | 1.3 | 1.1 |
Silkies | 2.3 | 2.0 | 2.0 | 1.8 |
Weight in Lbs. | ||||
Miniature Breeds | Rooster | Hen | Cockerel | Pullet |
Ameraucana | ||||
Bantam | 1.9 | 1.6 | 1.6 | 1.5 |
Standard | 5.0 | 4.0 | 4.0 | 3.5 |
Bantam vs Standard | 38% | 41% | 41% | 43% |
Ancona | ||||
Bantam | 1.6 | 1.4 | 1.5 | 1.3 |
Standard | 6.0 | 4.5 | 5.0 | 4.0 |
Bantam vs Standard | 27% | 31% | 30% | 31% |
Andalusian | ||||
Bantam | 1.8 | 1.5 | 1.6 | 1.4 |
Standard | 7.0 | 5.5 | 6.0 | 4.5 |
Bantam vs Standard | 25% | 27% | 27% | 31% |
Australorp | ||||
Bantam | 1.9 | 1.6 | 1.6 | 1.4 |
Standard | 8.5 | 6.5 | 7.5 | 5.5 |
Bantam vs Standard | 22% | 25% | 22% | 25% |
Barred/Plymouth Rock | ||||
Bantam | 2.3 | 2.0 | 2.0 | 1.8 |
Standard | 9.5 | 7.5 | 8.0 | 6.0 |
Bantam vs Standard | 24% | 27% | 25% | 29% |
Brahama | ||||
Bantam | 2.4 | 2.1 | 2.1 | 1.9 |
Standard | 12.0 | 9.5 | 10.0 | 8.0 |
Bantam vs Standard | 20% | 22% | 21% | 23% |
Campine | ||||
Bantam | 1.6 | 1.4 | 1.5 | 1.3 |
Standard | 6.0 | 4.0 | 5.0 | 3.5 |
Bantam vs Standard | 27% | 34% | 30% | 36% |
Cochin | ||||
Bantam | 2.0 | 1.6 | 1.8 | 1.6 |
Standard | 11.0 | 8.5 | 9.0 | 7.0 |
Bantam vs Standard | 18% | 19% | 19% | 23% |
Delaware | ||||
Bantam | 2.1 | 1.9 | 1.9 | 1.6 |
Standard | 6.5 | 6.5 | 7.5 | 5.5 |
Bantam vs Standard | 33% | 29% | 25% | 30% |
Dorking | ||||
Bantam | 2.3 | 2.0 | 2.0 | 1.8 |
Standard | 9.0 | 7.0 | 8.0 | 6.0 |
Bantam vs Standard | 25% | 29% | 25% | 29% |
Favorelles | ||||
Bantam | 2.1 | 2.0 | 2.0 | 1.9 |
Standard | 8.0 | 6.5 | 7.0 | 5.5 |
Bantam vs Standard | 27% | 31% | 29% | 34% |
Java | ||||
Bantam | 2.3 | 2.0 | 2.0 | 1.8 |
Standard | 9.5 | 7.5 | 8.0 | 6.5 |
Bantam vs Standard | 24% | 27% | 25% | 27% |
Jersey Giant | ||||
Bantam | 2.4 | 2.1 | 2.1 | 1.9 |
Standard | 13.0 | 10.0 | 11.0 | 8.0 |
Bantam vs Standard | 18% | 21% | 19% | 23% |
Lackenvelder | ||||
Bantam | 1.5 | 1.3 | 1.4 | 1.1 |
Standard | 5.0 | 4.0 | 4.0 | 3.5 |
Bantam vs Standard | 30% | 31% | 34% | 32% |
Leghorn | ||||
Bantam | 1.6 | 1.4 | 1.5 | 1.3 |
Standard | 5.0 | 4.5 | 5.0 | 4.0 |
Bantam vs Standard | 33% | 31% | 30% | 31% |
Minorca (Black) | ||||
Bantam | 2.0 | 1.6 | 1.6 | 1.4 |
Standard | 9.0 | 7.5 | 7.5 | 6.5 |
Bantam vs Standard | 22% | 22% | 22% | 21% |
New Hampshire Red | ||||
Bantam | 2.1 | 1.9 | 1.9 | 1.6 |
Standard | 8.5 | 6.5 | 7.5 | 5.5 |
Bantam vs Standard | 25% | 29% | 25% | 30% |
Orpington | ||||
Bantam | 2.4 | 2.1 | 2.1 | 1.9 |
Standard | 10.0 | 8.0 | 8.5 | 7.0 |
Bantam vs Standard | 24% | 27% | 25% | 27% |
Polish | ||||
Bantam | 1.9 | 1.6 | 1.6 | 1.5 |
Standard | 6.0 | 4.5 | 5.0 | 4.0 |
Bantam vs Standard | 31% | 36% | 33% | 38% |
Rhode Island Red | ||||
Bantam | 2.1 | 1.9 | 1.9 | 1.6 |
Standard | 8.5 | 6.5 | 7.5 | 5.5 |
Bantam vs Standard | 25% | 29% | 25% | 30% |
Sussex | ||||
Bantam | 2.3 | 2.0 | 2.0 | 1.8 |
Standard | 9.0 | 7.0 | 7.5 | 6.0 |
Bantam vs Standard | 25% | 29% | 27% | 29% |
Welsummer | ||||
Bantam | 2.1 | 1.9 | 2.0 | 1.8 |
Standard | 7.0 | 6.0 | 6.0 | 5.0 |
Bantam vs Standard | 30% | 31% | 33% | 35% |
Wyandotte | ||||
Bantam | 1.9 | 1.6 | 1.6 | 1.5 |
Standard | 8.5 | 6.5 | 7.5 | 5.5 |
Bantam vs Standard | 22% | 25% | 22% | 27% |
Comments
Post a Comment